Weather forecast for December 2, 2022 in Bellingham, Washington
On our website you will find weather forecast for December 2, 2022 in Bellingham
December 2, 2022 in Bellingham
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (33° — 35°) |
Feels like | 27° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 6 mph |
December 2, 2022 in Bellingham
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 27° (27° — 31°) |
Feels like | 22° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 4 mph |
December 2, 2022 in Bellingham
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 24° (24° — 25°) |
Feels like | 17° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 5 mph |
December 2, 2022 in Bellingham
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 23° (23° — 25°) |
Feels like | 17° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 79% |
Clouds | 98% |
Wind | 4 mph |
December 2, 2022 in Bellingham
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 22° |
Feels like | 16° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 80% |
Clouds | 41% |
Wind | 4 mph |
December 2, 2022 in Bellingham
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 21° (21° — 22°) |
Feels like | 17° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 73% |
Clouds | 20% |
Wind | 3 mph |
December 2, 2022 in Bellingham
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 23° (21° — 23°) |
Feels like | 17° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 5 mph |
December 2, 2022 in Bellingham
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 28° (23° — 28°) |
Feels like | 21° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 57% |
Clouds | 75% |
Wind | 7 mph |