Bellingham (Washington)

Here is general information about Bellingham in Washington

Bellingham statistic

Coordinates 48°45′7″N 122°28′43″W
Country United States
State Washington
County Whatcom
Incorporated December 28, 1903
Named for Sir William Bellingham, 1st Baronet
Elevation 69 ft (22 m)
Time zone UTC−8 (PST)
ZIP codes 98225-98229
Area codes 360, 564
FIPS code 53-05280
GNIS feature ID 1512001
Demonym Bellinghamster
Website CoB.org
Government (Type) Mayor–council
Government (Mayor) Seth Fleetwood
Government (City) 30.51 sq mi (79.02 km2)
Government (Land) 28.14 sq mi (72.88 km2)
Government (Water) 2.37 sq mi (6.14 km2)
Area (City) 30.51 sq mi (79.02 km2)
Area (Land) 28.14 sq mi (72.88 km2)
Area (Water) 2.37 sq mi (6.14 km2)
Population (2010) (City) 80,885
Population (2010) (Estimate (2021)) 92,289
Population (2010) (Rank) US: 366th WA: 12th
Population (2010) (Density) 3,280.41/sq mi (1,266.58/km2)
Population (2010) (Urban) 114,473 (US: 275th)
Population (2010) (Metro) 225,685 (US: 200th)

Time difference between Bellingham and other cities

Other cities info: